| Feature | Price |
|---|---|
| Email Messaging | |
| Email Setup | Free |
| Outlook Plugin Integration | Is someone else charging for this? |
| 2-Way Email Sync | On the house |
| Auto Follow-Up Email Sequencing | Gratis |
| Add Media Center Items in Auto Follow-Ups | Free |
| Mass Email | Why would we charge for this? |
| Mass Email History | Of course it's free |
| Email Template | Shouldn’t this be always included? |
| Target List | This is obvious |
| Match and Send Email with Contact and Leads | Free |
| Email Functionality | Yes, this is included |
| Email Tracking | Si, gratis |
| Personal Inbox | Of course it's free |
| Share Team Inbox | Free |
| Email Server Connection: Gmail, Exchange Server, Office 365, Hotmail, Outlook, and Live | Yes, its free |
| Email Campaigns | Free |
| Customizable Email Templates | Complementary |
| Mass Email Transfer | Free |
| CRM Solutions | |
| AI Driven CRM | Yep, its free |
| Import Leads | It goes without saying this is free |
| Imported Lead History | Free |
| Custom Field Importing | This is included |
| Record Access Permissions | Yep, its free |
| Lead Assignment | Free |
| Lead Tracking | Of course it's free |
| Opportunity Assignment | Free |
| Opportunity Tracking | On the house |
| Multiple Pipeline Management | Freebie |
| Contact Management | |
| Contacts Activity View | Naturally this is free |
| Custom Contact Lists | It should always be included |
| Sales Enablement | |
| Sales Content Management | Free of charge |
| Playbook Management | On the house |
| > Upload | Yes, this is included |
| > Download | Gratuit |
| > Share | Yep, included |
| Learning Management System (LMS) | Costless |
| Media Center Management | Why would we charge for this? |
| Assesment Monitoring | Free, as it should be |
| Task Management and Calendar | |
| Activities, Calls and Events Tracking | Evidently this is free |
| Personal Calendar | Of course this is free |
| Shared Calendar | Yes, this is free of charge |
| Add-Ons | |
| Lead Creation API | We are not charging for this |
| Web Form Integration | Yes!! Its included |
| Payment Settings | |
| Credit/Debit Card Acceptance | It goes without saying… It's free |
| Stripe | Yep, its free |
| > Multiple Currencies | Yep, also free |
| Payment History | On the house |
| Master Pick list | |
| Lead Pick List | Free for you |
| Account Pick List | We give this to you for free |
| Opportunity Pick List | Free |
| Vertical Domain Pick List | Mjm… It's also free |
| Mobile Apps | |
| Mobile App for Android | Free to download |
| Mobile App for iOS | No charge to download |
| Support | |
| Help Desk | Yes, it's free. |
| Onboarding | Included |
| Training | For free |
| Tutorial Videos | Chargeless |
| So you wanna know what you do pay for? | |
| 1 User - Super Admin | Still free |
| > Additional Users $5/User/Month | $5/User/Month |
| Integrated Telephony (Twilio) | $10/month integration fee |
| RingCentral Phone Calling | $10/month integration fee |
| > Call Recording | Free with Telephony Services |
| WhatsApp SMS | $10/month integration fee |
| RingCentral SMS | $10/month integration fee |
| Asana Integration | $10/month integration fee |
| QuickBooks Integration | $10/month integration fee |
| DocuSign Integration | $10/month integration fee |
| Data | Up to 15 GB $5 for each aditional 100 GB |
| Sales Enablement Services | |
| Looking to get the most out of our platform? Please contact our team to learn about our pricing options | |